Battery Type |
|
|
|
|
Terminal type | ||||||||
DBD12-4 | 12 | 4 | 90*70*101/106 | 1.45 | T1/T2 | ||||||||
DBD12-12 | 12 | 12 | 151*98*84/100 | 3.6 | T251 | ||||||||
DBD12-55 | 12 | 55 | 230*138*208/232 | 17.2 | T9B/T16 | ||||||||
DBD12-65 | 12 | 65 | 350*166*179/179 | 22 | T9/T16 | ||||||||
DBD12-70 | 12 | 70 | 260*169*211/229 | 23 | T33B/T16 | ||||||||
DBD12-80 | 12 | 80 | 260*169*211/229 | 23.5 | T33B/T16 | ||||||||
DBD12-90 | 12 | 90 | 307*169*211/234 | 28 | T10B/T16 | ||||||||
DBD12-100 | 12 | 100 | 331*173*213/233 | 31 | T10 | ||||||||
DBD12-150 | 12 | 150 | 484*171*241/241 | 45.5 | T12/T50 |
Battery Type |
|
|
|
|
Terminal type | ||||||||
DBD6-42 | 6 | 42 | 162*88*164/170 | 5.9 | T16/T251A | ||||||||
DBD6-100 | 6 | 100 | 195*170*206/211 | 17 | T16 | ||||||||
DBD6-105 | 6 | 105 | 280*128*203/203 | 18.5 | T16 | ||||||||
DBD6-120 | 6 | 120 | 195*170*206/211 | 19 | T16 | ||||||||
DBD6-150 | 6 | 150 | 260*180*247/252 | 27 | T19 | ||||||||
DBD6-180 | 6 | 180 | 260*180*247/252 | 29 | T19 | ||||||||
DBD6-190 | 6 | 190 | 306*169*223/228 | 28 | T19 | ||||||||
DBD6-200 | 6 | 200 | 323178*224/230 | 31 | T19 | ||||||||
DBD6-225(1) | 6 | 225 | 260180*247/252 | 29.5 | T19 |
Battery Type |
|
|
|
|
Terminal type | ||||||||
DBD2-250 | 2 | 250 | 171*151*330/356 | 18.2 | T20 | ||||||||
DBD2-300 | 2 | 300 | 171*151*330/356 | 19.7 | T20 | ||||||||
DBD2-350(1) | 2 | 350 | 206*125*471/501 | 25 | T37 | ||||||||
DBD2-350(2) | 2 | 350 | 171*151*330/356 | 20.5 | T20 | ||||||||
DBD2-400 | 2 | 400 | 211*176*331/356 | 26.8 | T20 | ||||||||
DBD2-420 | 2 | 420 | 206*145*471/501 | 28 | T37 | ||||||||
DBD2-450 | 2 | 450 | 211*176*331/356 | 27.5 | T20 | ||||||||
DBD2-500 | 2 | 500 | 242*172*331*356 | 32.3 | T20 | ||||||||
DBD2-550(1) | 2 | 550 | 242*172*331*356 | 33.3 | T20 |
| |||||||