Technical Specification | 12V | 24V |
Rated solar input | 5/10A | 5/10A |
Rated Load | 5/10A | 5/10A |
25% Current Overload | 1 min | 1 min |
Load Disconnect | 11.1V | 22.2V |
Load Reconnect | 12.6V | 25.20V |
Equalization voltage (10 minutes) | 14.6V | 29.2V |
Boost voltage( 10minutes) | 14.4V | 28.8V |
Float voltage | 13.6V | 27.2V |
Temp Comp.(mv/C) | 30mV | 60mV |
Temperature | 35 to 55℃ |
PMW solar charge controller
RATINGS (12V or 12/24V auto work)
EPRC-MT-5, 12V or 12/24V auto-work, 5Amp
Technical specification | 12V | 24V |
Rated solar input | 5/10A | 5/10A |
Rated load | 5/10A | 5/10A |
25% Current overload | 1 min. | 1 min. |
Load disconnect | 11.1V | 22.2V |
Load reconnect | 12.6V | 25.20V |
Equalization voltage(10 minutes) | 14.6v | 29.2v |
Boost voltage ( 10 minutes) | 14.4v | 28.8v |
Float voltage | 13.6v | 27.2v |
Temp Comp.(MV/℃) | -30mV | -60mV |
Temperature | 35℃ to +55℃ |
Inspection and Maintenance
The following inspections and maintenance tasks are recommended at least once per year for
best controller performance
1. Confirm that the correct battery type has been selected.
2. Confirm that the current levels of the solar array and load do not exceed the controller ratings.
3. Tighten all the terminals. Inspect for loose, broken, or burnt wire connections. Be certain no loose
strands of wire are touching other terminals
4. Press the TEST button(number: 3.) to verify the lights are working
5. Check that the controller is securely mounted in a clean environment. Inspect for dirt, insects and corrosion.
6. Check the air flow around the controller is not blocked.
7. Protect from sun and rain. Confirm that water is not collecting under the cover
8. Check the controller functions and LED indicators are correct for the system conditions at that time.