


Inverter Parameter Sheet
| Input DC | |||||||
| Max. PV- Generator Power [W] | 1750 | 2300 | 3400 | 4500 | 5000 | ||
| Max. DC Voltage [V] | 500 | 590 | |||||
| MPPT DC Voltage Range [V] | 120-450 | 120-500 | |||||
| Turn off DC Voltage [V] | 120 | 120 | |||||
| Max. DC current [A] | 18 | 36 | |||||
| Normal DC current [A] | 4 | 16.5 | 33 | ||||
| Number of DC connection | 1 | 2 | |||||
| DC- connection | Amphenol H4 | MC4 | |||||
| Number of MPP trackers | 1 | 2 | |||||
| Turn on Power [W] | 10 | 10 | |||||
| Output AC | |||||||
| Max. AC Power [V] | 1650 | 2200 | 3300 | 4400 | 4800 | ||
| Nominal AC Power [W] | 1500 | 2000 | 3000 | 4000 | 4600 | ||
| Max. AC Current [A] | 9.0 | 12.0 | 14.4 | 19.0 | 21.0 | ||
| Nominal AC Current [A] | 6.5 | 8.5 | 13 | 17.4 | 20 | ||
| Power Factory | 0.99(>30% of Full Load) | ||||||
| AC Connector | Plug-in connector | ||||||
| Efficiency | |||||||
| Max. Efficiency(at 360VDC) | 97.4% | 97.5% | 97.6% | 97.6% | |||
| Euro. Efficiency(at 360VDC) | 96.6% | 96.6% | 97.0% | 97.0% | |||
| MPPT Efficiency | 99.9% | ||||||
| Safety and Protection | |||||||
| Internal Overvoltage Protection | Yes | ||||||
| DC Insulation Monitoring | Yes | ||||||
| Earth Fault Protection | Yes | ||||||
| Dimensions and Weight | |||||||
| Dimensions(W×H×D) [mm] | 330×425×130 | 367×526×163 | |||||
| Weight [kg] | 13 | 20 | 21 | 21 | |||
| Environmental Limits | |||||||
| IP Protection Type | IP 65 according to IEC 60529 | ||||||
| Operating Temperature Range | -20℃ to +60℃ | ||||||
| Relative Humidity | 0% to 98%, no condensation | ||||||
| Maximum Altitude (above sea level) [m] | 2000 | ||||||
| Noise Level [dBA] | <40 | ||||||
| General Data | |||||||
| Isolation Type | Transformerless | ||||||
| Mounting Information | Wall bracket | ||||||
| Data Logger | Backlight, 16×2 Character LCD | ||||||
| Data Communication Interfaces | RS485, Optional(Wi-Fi, GPRS, Ethernet) | ||||||
| Computer Communication | RS232 as Option | ||||||
| Standard Warranty | 5 Years(Optional 10-25 years) | ||||||

